【石一泵業(yè)】ZGB系列渣漿泵
材 質(zhì):高鉻合金耐磨材質(zhì)。
型號(hào)意義:如200ZGB(P)
200:出口直徑為200mm
Z:渣漿泵
G:高揚(yáng)程渣漿泵
B:系列代號(hào)
P:多級(jí)串聯(lián)(3-4)級(jí),(1-2)級(jí)無標(biāo)記
產(chǎn)品詳情
ZGB高揚(yáng)程渣漿泵
渣漿泵特點(diǎn):
采用現(xiàn)代CAD設(shè)計(jì)方法,水力性能好,效率高和磨損率低;流道寬敞,抗堵塞性能好,汽蝕性能好;
采用副葉輪加填料組合和機(jī)械密封,確保渣漿無泄露;
可靠性設(shè)計(jì),保證了整機(jī)平均無障礙工作時(shí)間(MTBF)大幅提高;
采用稀油潤(rùn)滑公制軸承,合理設(shè)置潤(rùn)滑與冷卻系統(tǒng),保證軸承在低溫狀態(tài)下運(yùn)行;
過流部件采用特殊材質(zhì),耐磨耐腐蝕性能好;
經(jīng)特殊處理,用于海水除灰及海水和鹽霧電化學(xué)腐蝕工況;
在允許的壓力范圍內(nèi)可以多級(jí)串連使用。
渣漿泵結(jié)構(gòu):
該系列渣漿泵產(chǎn)品具有結(jié)構(gòu)合理、運(yùn)行可靠和維修方便等優(yōu)點(diǎn),廣泛適用于電力、冶金、礦山、煤炭、建材、化工等工業(yè)部門輸送磨蝕性或腐蝕性渣漿,特點(diǎn)是電廠灰渣。
渣漿泵用途:
ZGB為了滿足電力、冶金、煤炭等行業(yè)生產(chǎn)需要,針對(duì)除灰渣及渣漿輸送工礦等特點(diǎn),在幾十年渣漿泵設(shè)計(jì)制造經(jīng)驗(yàn)基礎(chǔ)上,我廠大流量、高揚(yáng)程、可多極串聯(lián)的ZGB(P)系列渣漿泵。
型號(hào)意義:
200—泵吐出口直徑;Z—渣漿泵;G—高揚(yáng)程系列渣漿泵;B—系列代號(hào)
結(jié)構(gòu)形式:
性能參數(shù)表:
型號(hào) Pump Model | 清水性能 Clear Water Performance | 軸功率 Shaft Power (kw) | 葉輪直徑 Lmpeller. Dia.(mm) | 重量 Pump Weight (kg) | 排出口徑/吸入口徑 Outlet Dia./Inlet Dia. (mm) | ||||
轉(zhuǎn)速 Speed n (r/min) | 流量 Capacity Q (l/s) | 揚(yáng)程 Head H (m) | 效率 Max.Eff. (%) | 汽蝕余量 NPSH (m) | |||||
65ZGB | 1480 | 31.7-15.8 | 58-61 | 62.5-47.4 | 4.5-3.0 | 28.8-19.9 | 390 | 1850 | 65/80 |
980 | 21.0-10.5 | 25.4-26.7 | 62.5-47.4 | 2.0-1.3 | 8.37-5.8 | ||||
80ZGB | 980 | 56.7-28.3 | 87.5-91.6 | 66.1-48.7 | 5.2-2.7 | 73.7-52.2 | 485 | 2500 | 80/100 |
740 | 37.5-18.8 | 38.4-40.2 | 66.1-48.7 | 2.3-1.2 | 21.4-15.2 | ||||
980 | 52.0-26.0 | 73.7-77.1 | 66.1-48.7 | 4.4-2.3 | 56.8-40.4 | 445 | |||
740 | 34.4-17.2 | 32.3-33.8 | 66.1-48.7 | 1.9-1.0 | 16.5-11.7 | ||||
980 | 46.8-23.3 | 59.5-62.3 | 66.1-48.7 | 3.5-1.8 | 41.3-29.2 | 400 | |||
740 | 31.0-15.4 | 26.1-27.3 | 66.1-48.7 | 1.5-0.8 | 12.0-8.4 | ||||
100ZGB | 1480 | 116.7-58.3 | 85.1-91.8 | 77.9-57.4 | 6.0-2.6 | 124.9-91.4 | 500 | 3000 | 100/152 |
980 | 77.3-38.6 | 37.3-40.3 | 77.9-57.4 | 2.7-1.2 | 36.3-26.6 | ||||
1480 | 105-52.5 | 68.9-78.4 | 77.9-57.4 | 4.9-2.1 | 91.0-66.7 | 450 | |||
980 | 69.5-34.8 | 30.2-32.6 | 77.9-57.4 | 2.1-1.1 | 26.4-19.4 | ||||
1480 | 93.4-46.7 | 54.5-58.8 | 77.9-57.4 | 3.8-1.7 | 64.0-64.9 | 400 | |||
980 | 61.8-30.9 | 23.9-25.8 | 77.9-57.4 | 1.7-0.8 | 18.6-13.6 | ||||
150ZGB | 980 | 200-100 | 85.2-90.0 | 77.7-53.3 | 3.8-2.7 | 215.0-165.5 | 740 | 3450 | 150/200 |
740 | 151.2-75.6 | 48.6-51.3 | 77.7-53.3 | 2.2-1.5 | 92.7-71.3 | ||||
980 | 182.4-91.2 | 73.0-77.1 | 77.7-53.3 | 3.3-2.3 | 168.0-129.3 | 685 | |||
740 | 140.0-70.2 | 41.6-44.0 | 77.7-53.3 | 19.-1.3 | 74.2-56.8 | ||||
980 | 169.2-84.6 | 61.8-65.2 | 77.7-53.3 | 2.8-1.1 | 131.9-101.5 | 630 | |||
740 | 129.6-64.8 | 35.2-37.2 | 77.7-53.3 | 1.6-0.6 | 57.6-44.3 | ||||
200ZGB | 980 | 300.0-150.0 | 89.0-94.2 | 76.3-63.2 | 6.7-2.7 | 342.9-219.1 | 740 | 4000 | 200/250 |
740 | 226.5-113.3 | 50.7-53.7 | 76.3-63.2 | 3.8-1.5 | 147.5-97.3 | ||||
980 | 283.8-141.9 | 79.6-84.3 | 76.3-63.2 | 6.0-2.4 | 290.2-185.8 | 700 | |||
740 | 214.3-107.1 | 45.4-48.1 | 76.3-63.2 | 3.4-1.4 | 125.0-80.0 | ||||
980 | 259.5-129.7 | 66.6-70.5 | 76.3-63.2 | 5.0-2.0 | 222.0-141.8 | 640 | |||
740 | 195.9-97.9 | 38.0-40.2 | 76.3-63.2 | 2.9-1.1 | 95.6-61.0 | ||||
250ZGB | 980 | 400.0-200.0 | 84.0-90.1 | 78.2-63.2 | 7.3-3.3 | 421.2-275.6 | 740 | 4500 | 250/300 |
740 | 302.0-151.0 | 47.9-51.4 | 78.2-63.2 | 4.2-1.9 | 181.4-118.7 | ||||
980 | 378.4-189.2 | 75.2-80.6 | 78.2-63.2 | 7.1-3.0 | 356.7-233.2 | 645 | |||
740 | 258.7-142.9 | 42.9-46.0 | 78.2-63.2 | 4.0-1.7 | 153.7-100.5 | ||||
980 | 348.6-131.6 | 63.8-68.5 | 78.2-63.2 | 5.5-2.5 | 278.8-137.9 | 760 | |||
740 | 263.2-99.4 | 36.4-39.1 | 78.2-63.2 | 3.1-1.4 | 120.1-59.4 | ||||
300ZGB | 980 | 533.3-266.7 | 84.3-93.4 | 81.2-68.3 | 6.9-3.5 | 542.8-357.6 | 760 | 5500 | 300/350 |
740 | 402.7-201.3 | 48.1-53.3 | 81.2-68.3 | 3.9-2.0 | 233.9-154.0 | ||||
980 | 493.3-246.7 | 72.1-79.9 | 81.2-68.3 | 5.9-3.0 | 429.4-282.9 | 703 | |||
740 | 372.5-177.9 | 41.1-45.6 | 81.2-68.3 | 3.4-1.7 | 184.8-116.4 | ||||
980 | 453.3-226.7 | 60.9-67.5 | 81.2-68.3 | 5.0-2.5 | 333.3-219.7 | 646 | |||
740 | 342.3-171.2 | 34.5-38.5 | 81.2-68.3 | 2.9-1.4 | 143.4-94.6 |
上一篇:沒有了
下一篇:沒有了